|
Southern Counties Canine Association |
| Judge: |
MR A T NITSCH |
| DCC | TOMMYVILLE TOM TOM ( MRS M BOOTLE) |
| RDCC | GLENLEE GOLDEN EAGLE (MR G & MRS E DRUMMOND) |
| BCC | TUTU MUCH (MESDAMES M & A D BOOTLE & HARRISON) |
| RBCC | SHOEBRIDGE VOUVRAY (MR R G & MRS J MAVRO-MICHAELIS) |
| BOB | TOMMYVILLE TOM TOM ( MRS M BOOTLE) |
| BP | TUTU MUCH (MESDAMES M & A D BOOTLE & HARRISON) |
|
Puppy - Dog
|
|
|
Entries: 10 Absentees: 0
|
|
| 1st | GLENLEE GOLDEN EAGLE (MR G & MRS E DRUMMOND) |
| 2nd | FENITON FLEMMINGH (MRS A JENKINS) |
| 3rd | AGEANCOURT EBONY MOON OVER NACHADBE (MR A & MRS S J GREENSMITH) |
| Res | JAFRAK PISTOLS AT DORN (MR & MRS J KRALL) |
| VHC | RISETHOR TIGER TIGER (MISS V BRYANT) |
|
Junior - Dog
|
|
|
Entries: 3 Absentees: 0
|
|
| 1st | D'ACCORD RENE LACOSTE [ATC AK01019AUS] (MRS C HAINES) |
| 2nd | FATBOY BOUNCER (MRS A PHILLIPS) |
| 3rd | KINGFRIEND MR OSCAR (MISS S WILLIAMSON) |
|
Post Graduate - Dog
|
|
|
Entries: 3 Absentees: 0
|
|
| 1st | SKYBULL PHILIPE AUGUSTE (MISSES G D & E M HOWELL & BARKER) |
| 2nd | PIVOTAL EBONY SNOW AT HEIDSIECK (MRS S E & MR D J PIPER) |
| 3rd | FENITON BART SIMPSON (MR D H TAYLOR) |
|
Limit - Dog
|
|
|
Entries: 9 Absentees: 1
|
|
| 1st | GIZYJO REMMISSON WITH NACHADBE JW SHCM (MR A & MRS S J GREENSMITH) |
| 2nd | SARABAR CONTINENTAL AFFAIR AT GLENLEE (MR G & MRS E DRUMMOND) |
| 3rd | NELLBANK MARCO OF SEALAW ( MR G CORISH) |
| Res | HETANA CELTIC GOLD AT KARLBULL (MRS J BARHAM) |
| VHC | JELJA DOUBLE DELIGHT FOR ANNEDDWEN (MR A H & MRS K A DAVIES) |
|
Open - Dog
|
|
|
Entries: 6 Absentees: 1
|
|
| 1st | TOMMYVILLE TOM TOM ( MRS M BOOTLE) |
| 2nd | CH SARABAR SPIRIT OF THE MIST (MR B & MRS S E SMITH) |
| 3rd | CH BIRIQUE XENTIQUE JW (MR R SWATERIDGE) |
| Res | YAKEE COUSIN ROONEY (MR A & MR P EASDON & MARTIN) |
| VHC | BIRIQUE YUNGUN (MR N J BIRKS) |
|
Puppy - Bitch
|
|
|
Entries: 14 Absentees: 2
|
|
| 1st | TUTU MUCH (MESDAMES M & A D BOOTLE & HARRISON) |
| 2nd | SHOEBRIDGE LAVILLEDIEU AT MERIMNA (Mr T & Mrs P E SMALL) |
| 3rd | SKYBULL MARIE ANTOINETTE XENTIQUE (MR R SWATERIDGE) |
| Res | PORTENTA PERCHANCE TO DREAM (MRS S E PATIENCE) |
| VHC | GRANDESIGN'S PHOTOGENIC (MR N & MRS V FISHER) |
|
Junior - Bitch
|
|
|
Entries: 8 Absentees: 2
|
|
| 1st | GLENLEE SPIRIT DANCER (MR G & MRS E DRUMMOND) |
| 2nd | NORCAIRN DARK ANGEL (MESSRS I & P CHAPMAN & CONWAY) |
| 3rd | MUGGSHOTTS PANSY POTTER (MRS L BONSALL) |
| Res | CRINDLES HOT GOSSIP AT FABELHAFT (MS C ASH) |
| VHC | MUGGSHOTS MISS TOBY TWIRL (MRS G GRAY) |
|
Post Graduate - Bitch
|
|
|
Entries: 5 Absentees: 1
|
|
| 1st | SHOEBRIDGE VOUVRAY (MR R G & MRS J MAVRO-MICHAELIS) |
| 2nd | SKYBULL BLANCHE D' CASTILE (MR & MRS N & L MARTIN) |
| 3rd | FAYELOUI BLANCHE (MISS M & MR I SMITH & EDWARDS) |
| Res | ANASHELL ALLOVAPUZZAL (MR M & MRS K CONWAY CONWAY) |
|
Limit - Bitch
|
|
|
Entries: 9 Absentees: 0
|
|
| 1st | DAPLEDAN PARIS ( MR A & MRS J CUTTER) |
| 2nd | GRANDESIGNS SWEETHEART SHOEBRIDGE (MR R G & MRS J MAVRO-MICHAELIS) |
| 3rd | SARABAR FANTASY DREAMER (MR B & MRS S E SMITH) |
| Res | BREMARS POCAHONTAS AT BRITROYS (MRS J LIVY) |
| VHC | ALSUMA MORNING SHADOW (MR A & MRS S LONGDON) |
|
Open - Bitch
|
|
|
Entries: 5 Absentees: 0
|
|
| 1st | BIRIQUE XCEPSHIONAL (MR N J BIRKS) |
| 2nd | CH WILDAX MISS MONEYPENNY (MS A WILDMAN) |
| 3rd | FENITON FRANCINE (MR D H TAYLOR) |
| Res | CH RISETHOR SUNSET BULL AVARDE (MR K RAWSTHORNE) |